
Vertical Drilling and Tapping Center DT800
The machine takes the vertical frame construction, ensuring a compact structure. Its herringbone-shaped column with high rigidity, robust saddle and wide base enable the machine to handle heavy loads during operation, and avoid vibration and deformation d
It is suitable for machining accessories of automobiles, motorcycles and small generators.
Parameter Specifications
| Item | Vertical Drilling and Tapping Center DT600 | Specifications | 
|---|---|---|
| Travel | Horizontal X-axis | 600mm | 
| Longitudinal Y-axis | 400mm | |
| Vertical Z-axis | 330mm | |
| Distance from spindle end face to worktable | 150-480mm | |
| Distance from spindle center to column rail surface | 464mm | |
| Worktable | Worktable size | 700*420mm | 
| T-slot quantity/size/spacing | 3*14*125mm | |
| Maximum loading capacity | 250kg | |
| Spindle | Spindle speed | 50-20000rpm | 
| Drive mode | Direct drive | |
| Spindle motor torque (rated/maximum) | 11.8/28.7Nm | |
| Main motor power | 3.7/5.5kw | |
| Servo axis | X/Y/Z rapid traverse speed | 48/48/48m/min | 
| Cutting feed rate | 1-10000 | |
| Tool magazine | Tool magazine type | Reversible servo tool magazine with 21 tools | 
| Shank specification | BT-30 | |
| Main accuracy | Positioning accuracy | 0.008mm | 
| Repeatability | 0.004mm | |
| Others | Machine footprint and height | 1760*2320*2240mm | 
| Machine weight (apx.) | 2900kg | |
| CNC system | FANUC /MITSUBISHI | 

 
						