
Gantry Machining Center LM6027
This series, featuring high rigidity, and flexible and convenient operation, is suitable for machining box-type parts, large sheet metal parts and molds, and supports multiple processes of parts such as milling, boring, drilling (drilling, expanding, ream
This series is widely applied in automotive, construction machinery, home appliance mold and mold base processing industries and other industries, and is also suitable for machinery manufacturing industry and other manufacturing industries.
Parameter Specifications
| Item | Gantry Machining Center LM6027 | Specifications | 
|---|---|---|
| Travel | X-axis travel | 6000mm | 
| Y-axis travel | 2700(full travel 3050)mm | |
| Z-axis travel | 1000mm | |
| Distance from spindle end face to worktable | 280-1280mm | |
| Gantry passing height | 1400mm | |
| Gantry width | 2700mm | |
| Worktable | Worktable size | 6000*2300mm | 
| T-slot quantity/size/spacing | 11*28*200 | |
| Maximum loading capacity | 18000kg | |
| Spindle | Spindle speed | 50-6000rpm | 
| Drive mode | Synchronous belt drive | |
| Spindle motor torque (rated/maximum) | 140/223N·m | |
| Main motor power | 22/26Kw | |
| Servo axis | X/Y/Z rapid traverse speed | 10/10/10m/min | 
| Cutting feed rate | 1-8000mm/min | |
| Counterbalance method | Nitrogen counterweight | |
| Minimum feed | 0.001mm | |
| Tool/tool magazine | Tool magazine type | ATC tool magazine (optional) | 
| Shank specification | BT-50 | |
| Max tool length | 300mm | |
| Main accuracy | Positioning accuracy(X/Y/Z) | 0.035/0.018/0.015mm | 
| Repeatability(X/Y/Z) | 0.02/0.012/0.01mm | |
| Others | Machine footprint and height | 14300*5760*5050 | 
| Machine weight (apx.) | 54000kg | |
| CNC system | FANUC 0iMF PLUS | 

 
						