
Gantry Machining Center LM5023
This series, featuring high rigidity, and flexible and convenient operation, is suitable for machining box-type parts, large sheet metal parts and molds, and supports multiple processes of parts such as milling, boring, drilling (drilling, expanding, ream
This series is widely applied in automotive, construction machinery, home appliance mold and mold base processing industries and other industries, and is also suitable for machinery manufacturing industry and other manufacturing industries.
Parameter Specifications
| Item | Gantry Machining Center LM5023 | Specifications | 
|---|---|---|
| Travel | X-axis travel | 5000mm | 
| Y-axis travel | 2200(副行程2700)mm | |
| Z-axis travel | 1000mm | |
| Distance from spindle end face to worktable | 280-1280mm | |
| Gantry passing height | 1400mm | |
| Gantry width | 2300mm | |
| Worktable | Worktable size | 5000*2000mm | 
| T-slot quantity/size/spacing | 9*28*200 | |
| Maximum loading capacity | 14000kg | |
| Spindle | Spindle speed | 50-6000rpm | 
| Drive mode | Belt drive | |
| Spindle motor torque (rated/maximum) | 140/223N·m | |
| Main motor power | 22/26Kw | |
| Servo axis | X/Y/Z rapid traverse speed | 10/12/10m/min | 
| Cutting feed rate | 1-8000mm/min | |
| Counterbalance method | Nitrogen counterbalance | |
| Minimum feed | 0.001mm | |
| Tool/tool magazine | Tool magazine type | ATC tool magazine (optional) | 
| Shank specification | BT-50 | |
| Max tool length | 300mm | |
| Main accuracy | Positioning accuracy(X/Y/Z) | 0.025/0.018/0.015mm | 
| Repeatability(X/Y/Z) | 0.018/0.012/0.01mm | |
| Others | Machine footprint and height | 11830*5200*5370 | 
| Machine weight (apx.) | 43000kg | |
| CNC system | FANUC 0iMF PLUS | 

 
						